Category
Historical TermsRelated Terms
6 in category
In Context
Storm surge, not wind, caused most of the fatalities during Haiyan, particularly in Tacloban, where the term storm surge itself was unfamiliar to many residents ahead of the storm's arrival.
Deadliest Typhoons in Philippine History
| Typhoon | Year | Deaths | Primary Cause |
|---|---|---|---|
| Haiyan (Yolanda) | 2013 | 6,300+ | Storm surge, Eastern Visayas |
| Thelma (Uring) | 1991 | 5,100+ | Flash flooding, Ormoc City |
| Bopha (Pablo) | 2012 | 1,900+ | Landslides, flooding, Mindanao |
| Fengshen (Frank) | 2008 | 900+ | Erratic track, MV Princess of the Stars sinking |
| Rosing | 1995 | 900+ | Sustained winds over 60 hours |
Related Terms in Historical Terms
View All →This definition is part of the azifind.com Typhoon Wiki, informed by PAGASA and the World Bank/GFDRR catastrophe risk data used across our province pages. View all Typhoon Wiki terms →