Category
Historical TermsRelated Terms
6 in category
In Context
Wind speed records are typically measured using 1-minute sustained winds, the standard used by JTWC and PAGASA, while some other agencies use 10-minute averages that produce lower figures for the same storm.
Strongest Typhoons to Hit the Philippines
| Typhoon | Year | Peak Winds | Landfall Area |
|---|---|---|---|
| Goni (Rolly) | 2020 | 315 km/h | Catanduanes |
| Haiyan (Yolanda) | 2013 | 305-315 km/h | Eastern Samar, Leyte |
| Meranti (Ferdie) | 2016 | 305 km/h | Itbayat, Batanes |
| Bopha (Pablo) | 2012 | 260 km/h | Davao Oriental (strongest on Mindanao) |
| Reming | 2006 | 320 km/h gust | Catanduanes (PAGASA station record) |
Related Terms in Historical Terms
View All →This definition is part of the azifind.com Typhoon Wiki, informed by PAGASA and the World Bank/GFDRR catastrophe risk data used across our province pages. View all Typhoon Wiki terms →